| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
| 5XL | 32 in | 35 in |
Horse Quote Sweatshirt, I’m Currently Unmedicated And Unsupervised I Know
$36.95
Size Guide
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 46 cm | 71 cm |
| M | 51 cm | 74 cm |
| L | 56 cm | 76 cm |
| XL | 61 cm | 79 cm |
| 2XL | 66 cm | 81 cm |
| 3XL | 71 cm | 84 cm |
| 4XL | 76 cm | 86 cm |
| 5XL | 81 cm | 89 cm |

- 5.3-ounce, 100% cotton (99/1 cotton/poly (Ash) & 90/10 cotton/poly (Sport Grey)
- Heavyweight classic unisex tee
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 17.25 in | 25.5 in |
| M | 19.25 in | 26 in |
| L | 21.25 in | 27 in |
| XL | 23.25 in | 28 in |
| 2XL | 25.25 in | 28.5 in |
| 3XL | 27.25 in | 29 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 43.8 cm | 64.8 cm |
| M | 48.9 cm | 66 cm |
| L | 54 cm | 68.6 cm |
| XL | 59 cm | 71 cm |
| 2XL | 64 cm | 71.8 cm |
| 3XL | 69.2 cm | 73.7 cm |

- 100% preshrunk cotton; Ash Grey 99% cotton, 1% polyester
- Feminine 1/2 inch rib mid scoop neck; sideseamed with slightly tapered Missy fit
- Double-needle stitching throughout; seamless rib at neck
- Decoration Type: Digital Print
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 in | 27 3/4 in |
| M | 20 in | 28 3/4 in |
| L | 22 in | 29 3/4 in |
| XL | 24 in | 30 3/4 in |
| 2XL | 26 in | 31 3/4 in |
| 3XL | 28 in | 32 3/4 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 45.7 cm | 70.5 cm |
| M | 50.8 cm | 73 cm |
| L | 55.9 cm | 75.6 cm |
| XL | 61 cm | 78.1 cm |
| 2XL | 66 cm | 81 cm |
| 3XL | 71.1 cm | 83.2 cm |

- 100% combed and ring-spun cotton
- 4.2-ounce and 30 singles
- Side seams with a retail fit
- Shoulder-to-shoulder taping
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 1/2 in | 25 in |
| M | 20 in | 25 3/4 in |
| L | 22 in | 26 1/2 in |
| XL | 24 in | 27 1/4 in |
| 2XL | 26 in | 28 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 47 cm | 64 cm |
| M | 51 cm | 65.4 cm |
| L | 55.9 cm | 67.3 cm |
| XL | 61 cm | 69.2 cm |
| 2XL | 66 cm | 71.1 cm |

- Part of our new relaxed collection, this womens v neck jersey t shirt is available in a variety of fabrications and features short sleeves and a new modern, relaxed fit for effortless style.
- Features: Sideseamed. Relaxed fit.
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 20 in | 26 in |
| M | 22 in | 27 in |
| L | 24 in | 28 in |
| XL | 26 in | 29 in |
| 2XL | 28 in | 30 in |
| 3XL | 29 in | 32 in |
| 4XL | 32 in | 33 in |
| 5XL | 34 in | 34 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 50.8 cm | 66 cm |
| M | 55.9 cm | 74 cm |
| L | 68.6 cm | 71 cm |
| XL | 66 cm | 73.7 cm |
| 2XL | 71 cm | 76 cm |
| 3XL | 73.7 cm | 81.3 cm |
| 4XL | 81.3 cm | 83.8 cm |
| 5XL | 86.4 cm | 86.4 cm |

- 8 oz 55/45 cotton/polyester
- Air jet yarn creates a smooth, low-pill surface
- Double needle stitching; Pouch pocket; Unisex sizing
- Care: Machine wash cold; Tumble dry low
- Decoration type: Digital Print
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 20 in | 26 in |
| M | 22 in | 27 in |
| L | 24 in | 28 in |
| XL | 26 in | 29 in |
| 2XL | 28 in | 30 in |
| 3XL | 30 in | 31 in |
| 4XL | 32 in | 32 in |
| 5XL | 34 in | 33 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 50.8 cm | 66 cm |
| M | 55.9 cm | 74 cm |
| L | 68.6 cm | 71 cm |
| XL | 66 cm | 73.7 cm |
| 2XL | 71 cm | 76 cm |
| 3XL | 76.2 cm | 78.7 cm |
| 4XL | 81.3 cm | 81.3 cm |
| 5XL | 86.4 cm | 83.8 cm |

- 8 oz; 55% cotton/45% polyester
- Air jet yarn for a softer feel and no pilling
- 1x1 athletic rib cuffs and waistband with spandex; Double-needle stitching
- Care: Machine wash cold; Tumble dry low
- Decoration type: Digital Print
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
| 5XL | 32 in | 35 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 46 cm | 71 cm |
| M | 51 cm | 74 cm |
| L | 56 cm | 76 cm |
| XL | 61 cm | 79 cm |
| 2XL | 66 cm | 81 cm |
| 3XL | 71 cm | 84 cm |
| 4XL | 76 cm | 86 cm |
| 5XL | 81 cm | 89 cm |

- 6.1-ounce, 100% cotton
- Ash is 99% cotton, 1% poly; Sport Grey is 90% cotton, 10% poly; Dark Heather is 50% cotton, 50% polyester
- Double-needle neck, sleeves and hem; Unisex sizing; consult size chart for details
- Decoration type: Digital Print
| SIZE | WIDTH | LENGTH |
|---|---|---|
| XS | 16 in | 27 in |
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| XS | 40.6 cm | 68.6 cm |
| S | 45.7 cm | 71 cm |
| M | 50.8 cm | 73.6 cm |
| L | 55.9 cm | 76.2 cm |
| XL | 61 cm | 78.7 cm |
| 2XL | 71 cm | 83.8 cm |
| 3XL | 81.3 cm | 81.3 cm |

- 5.3 oz, 100% cotton preshrunk jersey knit tank top
- Banded neck and arm holes; Tearaway label
- Double-needle bottom hem
- Decoration type: Direct To Garment Print
| SIZE | WIDTH | LENGTH |
|---|---|---|
| XS | 14 in | 27 in |
| S | 15 in | 27.5 in |
| M | 16 in | 28 in |
| L | 17 in | 28.5 in |
| XL | 18 in | 29 in |
| 2XL | 19 in | 29.5 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| XS | 35.6 cm | 68.6 cm |
| S | 38 cm | 69.8 cm |
| M | 40.6 cm | 71.1 cm |
| L | 43.2 cm | 72.4 cm |
| XL | 45.7 cm | 73.7 cm |
| 2XL | 48.3 cm | 74.9 cm |

- 4 oz, 60% combed ring-spun cotton/40% polyester jersey
- 30 singles
- Fabric laundered for reduced shrinkage; Runs small, we suggest ordering up
- Decoration type: Digital Print
| SIZE | WIDTH | LENGTH |
|---|---|---|
| YXS | 16 in | 20.5 in |
| YS | 17 in | 22 in |
| YM | 18 in | 23.5 in |
| YL | 19 in | 25 in |
| YXL | 20 in | 26.5 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| YXS | 40.6 cm | 52 cm |
| YS | 43.2 cm | 55.9 cm |
| YM | 45.7 cm | 59.7 cm |
| YL | 48.6 cm | 63.5 cm |
| YXL | 50.8 cm | 67.3 cm |

- 5.3-ounce, 100% cotton (99/1 cotton/poly (Ash) & 90/10 cotton/poly (Sport Grey)
- Heavyweight classic unisex tee
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
| SIZE | WIDTH | LENGTH |
|---|---|---|
| YS | 14 in | 17 in |
| YM | 16 in | 19.5 in |
| YL | 18.75 in | 23 in |
| YXL | 20.5 in | 24.5 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| YS | 35.5 cm | 43.2 cm |
| YM | 40.6 cm | 49.5 cm |
| YL | 47.6 cm | 58.4 cm |
| YXL | 52.1 cm | 62.2 cm |

- 7.75-ounce, 50% cotton, 50% polyester
- No drawcord on kids' hoodies
- We suggest ordering one or two sizes up for a fuller fit; Please refer to size chart for actual garment measurements
- Decoration type: Digital Print
-
Arrives by Jan 31 - Feb 4 if you order today. Hooray!
Jan 21
Order placedJan 23 - Jan 25
Order shipsJan 31 - Feb 4
Delivered!Jan 21
Order placedJan 23 - Jan 25
Order shipsJan 31 - Feb 4
Delivered!Horse Quote Sweatshirt, I’m Currently Unmedicated And Unsupervised I Know
Horse Quote Sweatshirt, I’m Currently Unmedicated And Unsupervised I Know – Looking to make a fashion statement? Our Horse Quote Sweatshirt will surely fit the bill! This stylish and funny sweatshirt is sure to be your favorite piece of clothing and conversation starter. Made with high-quality materials, this sweat shirt offers not only comfort but long-lasting durability.
The design of this t-shirt says ” I’m Currently Unmedicated And Unsupervised I Know”. Show your sense of humor while making a bold statement that no one can ignore. With its classic black color and comfortable fabric, it pairs perfectly with all kinds of bottoms for endless outfit combinations that let you express yourself without saying a word!
Not only are you getting an awesome sweat shirt, but also the peace of mind that comes from knowing these sweatshirts are ethically made responsibly sourced materials , so you can look fashionable without sacrificing quality or ethics. So why wait? Get your hands on our Horse Quote Sweatshirt today, before they’re all gone!

Horse Gift Ideas
Whether you’re looking for a unique gift for the horse lover in your life or just want to treat yourself, we’ve got you covered. From equine art and decor to luxurious saddle pads and everything in between, we’ve gathered some of the best horse gifts out there. Take a look and see which one catches your eye – we promise you won’t be disappointed! Do you have a favorite horse gift? Let us know in the comments below.
Gift Quotes
The holidays are a time when we all think about giving gifts to the people we care about. But what do you do when you’re stuck for ideas? We’ve collected some of our favorite gift quotes to give you inspiration. Whether you’re looking for something funny, heartfelt, or wise, we hope one of these will speak to you and help get your creative juices flowing. What is your favorite holiday gift quote?
Why We’re The Best Choice For Your Positive Clothing?
TeeNavi is the best choice for your positive clothing needs because we genuinely care about our customers. We want you to be happy with your purchase, which is why we offer a 30-day free return/free exchange policy. If you’re not happy with your purchase, simply return it within 30 days and we’ll be happy to process a return or exchange. In addition, our sizes are true to fit, so you can be confident that you’re ordering the right size when you shop with us. And finally, our exclusive and limited edition designs are sure to turn heads and start conversations. So if you’re looking for positive clothing that will make you feel good and look great, TeeNavi is the perfect choice!
You can always count on us for help designing your own, custom Horse Quote Sweatshirt, I’m Currently Unmedicated And Unsupervised I Know! Contact the team today and we’ll be happy to get you started.
Details about the Horse Quote Sweatshirt, I’m Currently Unmedicated And Unsupervised I Know
Let’s dive into the specifics of the Horse Quote Sweatshirt, I’m Currently Unmedicated And Unsupervised I Know below for more information:
| SKU | TANA231840110A1035 |
| Fabric | 8 oz, 50% US Cotton / 50% Polyester |
| Blend | Heavy Blend features air combed MVS yarn for reduced pilling |
| Fleece Fabric | 2-end midweight |
| Ribbing | 1×1 rib with spandex for enhanced stretch and recovery |
| Construction | Tubular body |
| Label | Tear-away |
| Fit | Classic Fit |
| Colors | White, Ash, Light Pink, Light Blue, etc. |
| Sizes | Infant to Adult (NB to 5XL) |
| Origin | Printed in the USA |
| Brands | Gildan, Bella + Canvas, Next Level Apparel |
Care Instructions:
- Machine wash inside out, with like colors.
- Use only non-chlorine bleach.
- Tumble dry or hang dry.
- Cool iron inside-out if necessary.
- Do not iron decoration.
- Do not dry clean.
Other Products with the Same Horse Quote Sweatshirt, I’m Currently Unmedicated And Unsupervised I Know Design:
We also offer other products with the same design to suit different needs and styles:
- Men’s V-Neck T-Shirt
- Ladies T-Shirt
- Women’s V-Neck T-Shirt
- Youth T-Shirt
- Unisex Hoodie
- Unisex T-Shirt
- Unisex Long Sleeve Tee
- Unisex Tank Top
We hope you find the perfect products in our store. If you have any questions, please feel free to contact us.
Details on Shipping and Returns for the Horse Quote Sweatshirt, I’m Currently Unmedicated And Unsupervised I Know
- Production Time: All orders are processed within 2 – 3 business days.
- Delivery Time: Expect to receive your order 5 – 10 business days from shipment date, not order date (depending on shipping method).
- Returns & Exchanges: Full refund, no questions asked. Defective/damaged items replaced (no extra fee) within 30 days of purchase.
- Track your package: We’ll send tracking number with confirmation email when available, so you can track online.
- Global Shipping Available: TeeNavi ships to over 100 countries, rates & fees may vary by location.
- If you have any other queries, please feel free to email us at [email protected]
Don’t love it? We’ll fix it. For free.
100% Free Exchanges.
We have 24/7/365 ticket and email support. Please contact us at [email protected] if you need any assistance.
Related tags
Share product
Also Bought Together
Horse Quote Sweatshirt, I'm Currently Unmedicated And Unsupervised I Know
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
