SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
Get 10% off 2 items, 15% off 3 and 20% off 4+ items
Don’t miss ordering your gifts in time for Christmas. BUY MORE, SAVE MORE
Get 10% off 2 items, 15% off 3 and 20% off 4+ items
Don’t miss ordering your gifts in time for Christmas. BUY MORE, SAVE MORE
Get 10% off 2 items, 15% off 3 and 20% off 4+ items
Cart
No products in the cart.
$21.95
Size Guide
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 17.25 in | 25.5 in |
M | 19.25 in | 26 in |
L | 21.25 in | 27 in |
XL | 23.25 in | 28 in |
2XL | 25.25 in | 28.5 in |
3XL | 27.25 in | 29 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 43.8 cm | 64.8 cm |
M | 48.9 cm | 66 cm |
L | 54 cm | 68.6 cm |
XL | 59 cm | 71 cm |
2XL | 64 cm | 71.8 cm |
3XL | 69.2 cm | 73.7 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 27 3/4 in |
M | 20 in | 28 3/4 in |
L | 22 in | 29 3/4 in |
XL | 24 in | 30 3/4 in |
2XL | 26 in | 31 3/4 in |
3XL | 28 in | 32 3/4 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 45.7 cm | 70.5 cm |
M | 50.8 cm | 73 cm |
L | 55.9 cm | 75.6 cm |
XL | 61 cm | 78.1 cm |
2XL | 66 cm | 81 cm |
3XL | 71.1 cm | 83.2 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 1/2 in | 25 in |
M | 20 in | 25 3/4 in |
L | 22 in | 26 1/2 in |
XL | 24 in | 27 1/4 in |
2XL | 26 in | 28 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 47 cm | 64 cm |
M | 51 cm | 65.4 cm |
L | 55.9 cm | 67.3 cm |
XL | 61 cm | 69.2 cm |
2XL | 66 cm | 71.1 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 29 in | 32 in |
4XL | 32 in | 33 in |
5XL | 34 in | 34 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
M | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 73.7 cm | 81.3 cm |
4XL | 81.3 cm | 83.8 cm |
5XL | 86.4 cm | 86.4 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 30 in | 31 in |
4XL | 32 in | 32 in |
5XL | 34 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
M | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 76.2 cm | 78.7 cm |
4XL | 81.3 cm | 81.3 cm |
5XL | 86.4 cm | 83.8 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 16 in | 27 in |
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 40.6 cm | 68.6 cm |
S | 45.7 cm | 71 cm |
M | 50.8 cm | 73.6 cm |
L | 55.9 cm | 76.2 cm |
XL | 61 cm | 78.7 cm |
2XL | 71 cm | 83.8 cm |
3XL | 81.3 cm | 81.3 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 14 in | 27 in |
S | 15 in | 27.5 in |
M | 16 in | 28 in |
L | 17 in | 28.5 in |
XL | 18 in | 29 in |
2XL | 19 in | 29.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 35.6 cm | 68.6 cm |
S | 38 cm | 69.8 cm |
M | 40.6 cm | 71.1 cm |
L | 43.2 cm | 72.4 cm |
XL | 45.7 cm | 73.7 cm |
2XL | 48.3 cm | 74.9 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 16 in | 20.5 in |
YS | 17 in | 22 in |
YM | 18 in | 23.5 in |
YL | 19 in | 25 in |
YXL | 20 in | 26.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 40.6 cm | 52 cm |
YS | 43.2 cm | 55.9 cm |
YM | 45.7 cm | 59.7 cm |
YL | 48.6 cm | 63.5 cm |
YXL | 50.8 cm | 67.3 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
YS | 14 in | 17 in |
YM | 16 in | 19.5 in |
YL | 18.75 in | 23 in |
YXL | 20.5 in | 24.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YS | 35.5 cm | 43.2 cm |
YM | 40.6 cm | 49.5 cm |
YL | 47.6 cm | 58.4 cm |
YXL | 52.1 cm | 62.2 cm |
Apr 18
Order placedApr 20 - Apr 22
Order shipsApr 28 - May 2
Delivered!Apr 18
Order placedApr 20 - Apr 22
Order shipsApr 28 - May 2
Delivered!The phrase I went from mommy to bruh shirt has become a cultural phenomenon in recent years. It is a phrase that originated on social media and has since become a popular saying among young people. One of the brands that have capitalized on this trend is TeeNavi, a clothing company that sells a variety of clothing items, including the “I went from mommy to bruh shirt.”
SEE MORE: 155+ Trendy Mom T-Shirts for Mother’s Day: Celebrate in Style with Unique Designs
The phrase “mommy to bruh” is a slang term used to describe someone who has undergone a transformation from being soft and emotional to being tough and indifferent. It is a term that is commonly used on social media and is often accompanied by humorous images and videos. The term has its origins in hip-hop culture, where it is used to describe a rapper who has transitioned from making emotional or conscious music to making more aggressive or hardcore music.
The “I went from mommy to bruh shirt” is a tee designed by TeeNavi that features the phrase “I went from mommy to bruh” printed on the front. The shirt is available in a range of colors and sizes and has become very popular among young people. The design of the shirt is simple and straightforward, with the phrase “I went from mommy to bruh” printed in bold letters.
Despite its popularity, the “I went from mommy to bruh tshirt” has also faced criticism. Some people argue that the shirt promotes toxic masculinity and reinforces harmful gender stereotypes. Others have criticized the shirt for trivializing serious issues such as mental health and emotional vulnerability. Despite these criticisms, the shirt continues to be popular among young people.
In conclusion, TeeNavi is a brand that has capitalized on the trend of the “mommy to bruh” phrase by designing the I went from mommy to bruh shirt. The shirt has become a cultural phenomenon among young people, but it has also faced criticism for promoting harmful gender stereotypes. Regardless of these criticisms, the shirt remains a popular item among TeeNavi’s customers.
YOU MAY ALSO LIKE:
Let’s dive into the specifics of the I Went From Mama To Mommy To Mom To Bruh for Mother’s Day below for more information:
SKU | Tam210918m103 |
Fabric Weight | Heavy (6oz) to midweight (5oz) |
Solid Colors | 100% cotton |
Ash Grey, Heather Grey | 99% US Cotton / 1% Polyester |
Heather Dark Grey | 50% US Cotton / 50% Polyester |
Fit | Unisex classic fit |
Stitching | Double-needle sleeve, collar, and bottom hem |
Fabric | Preshrunk jersey knit |
Label | Tearaway label |
Colors | Black, Navy, Royal, Red, etc. |
Sizes | Infant to Adult (NB to 5XL) |
Origin | Printed in the USA |
Brands | Gildan, Bella + Canvas, Next Level Apparel |
We also offer other products with the same design to suit different needs and styles:
We hope you find the perfect products in our store. If you have any questions, please feel free to contact us.
Details on Shipping and Returns for the I Went From Mama To Mommy To Mom To Bruh for Mother’s Day
Don’t love it? We’ll fix it. For free.
100% Free Exchanges.
We have 24/7/365 ticket and email support. Please contact us at [email protected] if you need any assistance.
Related tags
Share product
Also Bought Together